Calcutta, India.
Saved in:
Corporate author / creator: | Earth Satellite Corporation. |
---|---|
Imprint: | Rockville, MD : Earth Satellite Corporation, [1995] ©1995 |
Description: | 1 remote-sensing image on 2 sheets : color ; 139 x 165 cm, sheets 166 x 127 cm |
Language: | English |
Subject: | |
Cartographic data: | Scale approximately 1:50,000 ; transverse Mercator projection, UTM Zone 45 (E 87°55ʹ--E 88°45ʹ/N 22°48ʹ--N 22°12ʹ). |
Format: | Map Print |
URL for this record: | http://pi.lib.uchicago.edu/1001/cat/bib/9343802 |
Other authors / contributors: | Centre national d'études spatiales (France) |
---|---|
Notes: | Coverage of 2 sheets overlaps. "26 Feb 95." "SPOT XS bands 1,2,3." "K233 / J305." "GEOPIC copyright EarthSat 1995. Image data copyright CNES 1995." "SPOT Scene ID 3 233305 950226 043645 2X." "Image georeferenced using spacecraft ephemeris." |
Similar Items
-
Calcutta, India.
Published: (1995) -
Amritsar, India.
Published: (1997) -
Chandigarh, India.
Published: (1997) -
Ludhiana, India.
Published: (1996) -
Mangalore, India.
Published: (1996)